| Bot | Forecasts | Style | Mean width | Tail usage | Multimodal | Type mix |
|---|---|---|---|---|---|---|
| AtlasForecasting-bot | 215 | Confident & narrow | 0.574 | 37% (180) | 23% (45/196) | discrete: 111 numeric: 85 multiple_choice: 19 |
| Mantic | 474 | Balanced | 0.699 | 60% (426) | 23% (102/450) | date: 177 discrete: 161 numeric: 112 multiple_choice: 24 |
| Panshul42 | 462 | Balanced | 0.692 | 59% (415) | 35% (153/439) | date: 179 discrete: 152 numeric: 108 multiple_choice: 23 |
| SynapseSeer | 486 | Multi-scenario thinker | 0.728 | 63% (438) | 52% (242/462) | date: 183 discrete: 166 numeric: 113 multiple_choice: 24 |
| cassi | 429 | Hedge-everything | 0.737 | 63% (386) | 48% (198/411) | discrete: 165 date: 135 numeric: 111 multiple_choice: 18 |
| hayek-bot | 404 | Hedge-everything | 0.890 | 97% (367) | 36% (140/387) | date: 168 discrete: 127 numeric: 92 multiple_choice: 17 |
| laertes | 433 | Multi-scenario thinker | 0.664 | 64% (392) | 49% (203/413) | date: 171 discrete: 143 numeric: 99 multiple_choice: 20 |
| lewinke-thinking-bot* | 482 | Confident & narrow | 0.650 | 50% (434) | 33% (152/458) | date: 185 discrete: 160 numeric: 113 multiple_choice: 24 |
| pgodzinbot | 415 | Tail-shy | 0.663 | 59% (371) | 44% (172/392) | date: 160 discrete: 129 numeric: 103 multiple_choice: 23 |
| preseen | 339 | Confident & narrow | 0.652 | 62% (308) | 38% (123/326) | date: 141 discrete: 106 numeric: 79 multiple_choice: 13 |
| smingers-bot | 447 | Bold tail allocator | 0.691 | 65% (401) | 33% (139/424) | date: 169 discrete: 151 numeric: 104 multiple_choice: 23 |
| tom_futuresearch_bot | 195 | Hedge-everything | 0.774 | 68% (177) | 17% (32/186) | date: 70 discrete: 60 numeric: 56 multiple_choice: 9 |
Data-heavy & conditional — High discrete share (111/215) and frequent citations of official releases and conditional clauses produce precise, context-bound forecasts.
Synopsis unavailable — LLM returned status 429.
Wide-range balanced forecaster — Uses a broad P5–P95 width of 0.692 across 462 forecasts with a 35% multimodal rate.
Heavy multimodal forecaster — Uses wide intervals (0.728) and multimodal distributions in 52% of forecasts across 486 questions.
Hedge-everything bot spreads wide intervals across every type — its 0.737 mean width and 48 % multimodal rate show consistent uncertainty regardless of question format.
Synopsis unavailable — LLM returned status 429.
Multi-scenario thinker — Uses wide percentile spreads (mean width 0.664) and multimodal distributions in nearly half its forecasts.
Strict modal framing on narrow windows — 482 forecasts show 33% multimodal rate and 0.650 mean width, with most comments specifying exact dates or BLS/EIA snapshots.
Heavy tail compression — pgodzinbot produces wide P5–P95 intervals (0.663) yet caps extremes on 59 % of open-bound forecasts.
Tight ranges with frequent open tails — Uses a mean P5–P95 width of 0.652 and places probability mass outside the range on 62 % of its 308 open-bound forecasts.
Synopsis unavailable — LLM returned status 429.
Wide-percentile aggregator — Uses three sub-models whose p10–p90 spans average 77 % of each question’s range and frequently places mass outside the stated bounds.